Eagles vs Kangaroos
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2018 | 7:00 pm | EORU Men's Div. 1 | 2018 |
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Eagles | 1 | 2 | 3 | 4 | Win |
Kangaroos | 0 | 0 | 0 | 0 | Loss |
Eagles
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
5 | Daniel Benn | Centre | 1 | 1 | 0 | 0 |
6 | Archie Stead | Flanker | 0 | 1 | 1 | 0 |
7 | Finn Rosetta | Fly-half | 1 | 0 | 1 | 1 |
8 | Koby Brough | Full-back | 1 | 0 | 1 | 1 |
Total | 3 | 2 | 3 | 2 |
Kangaroos
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
9 | Blake Bannan | Centre | 1 | 0 | 1 | 0 |
10 | Hugo Stones | Flanker | 0 | 0 | 1 | 1 |
11 | Tristian Holme | Fly-half | 0 | 0 | 1 | 1 |
12 | Mason Ewing | Full-back | 1 | 0 | 1 | 0 |
Total | 2 | 0 | 4 | 2 |
T
C
P
DG
3 | 2 |
2 | 0 |
3 | 4 |
2 | 2 |