EORU Senior Men vs Eagles
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2018 | 6:00 pm | EORU Men's Div. 1 | 2018 |
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
EORU Senior Men | 1 | 2 | 3 | 4 | Win |
Eagles | 0 | 0 | 0 | 0 | Loss |
EORU Senior Men
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Mario Bellucci | Centre | 0 | 1 | 0 | 1 |
2 | Aiden Leggatt | Flanker | 1 | 0 | 0 | 0 |
3 | Seth Clemens | Fly-half | 1 | 0 | 1 | 1 |
4 | Mitchell Childe | Full-back | 1 | 0 | 0 | 1 |
Total | 3 | 1 | 1 | 3 |
Eagles
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
5 | Daniel Benn | Centre | 0 | 0 | 1 | 1 |
6 | Archie Stead | Flanker | 0 | 0 | 0 | 1 |
7 | Finn Rosetta | Fly-half | 1 | 1 | 0 | 1 |
8 | Koby Brough | Full-back | 1 | 0 | 1 | 0 |
Total | 2 | 1 | 2 | 3 |
T
C
P
DG
3 | 2 |
1 | 1 |
1 | 2 |
3 | 3 |