Ottawa Ospreys RFC
vs
Lanark Highlanders (Senior Men)


Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2022 | 1:30 pm | EORU Men's Div. 1 | 2022 |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Ottawa Ospreys RFC | 2 | 2 | 14 |
Lanark Highlanders (Senior Men) | 5 | 4 | 33 |
Ottawa Ospreys RFC
Position | T | C | P | DG |
---|---|---|---|---|
2 | 2 | 0 | 0 |
Lanark Highlanders (Senior Men)
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Thomas Guttin | Loose-Head | 0 | 0 | 0 | 0 |
2 | Steve MacNeil | Hooker | 0 | 0 | 0 | 0 |
3 | Connor Millenor | Tight-Head | 0 | 0 | 0 | 0 |
4 | Dan Drummond | Lock | 0 | 0 | 0 | 0 |
5 | Andrew Drummond | Flanker | 1 | 0 | 0 | 0 |
6 | Neil Dunn | Centre | 0 | 0 | 0 | 0 |
7 | Will Mcintyre | Flanker | 0 | 0 | 0 | 0 |
8 | Steve LeBrun | Number 8 | 0 | 0 | 0 | 0 |
9 | Spencer Litton | Scrum-half | 0 | 0 | 0 | 0 |
10 | John Thurston | Fly-half | 0 | 0 | 0 | 0 |
11 | Nathan Scott | Centre | 0 | 0 | 0 | 0 |
12 | Nick Goran | Centre | 1 | 0 | 0 | 0 |
13 | Eric Smith | Wing | 2 | 0 | 0 | 0 |
14 | Zach Farris | Wing | 0 | 4 | 0 | 0 |
15 | Alex Small | Full-back | 0 | 0 | 0 | 0 |
19 | Kevin MacLean | Lock | 0 | 0 | 0 | 0 |
20 | Jeff Petawawa | Centre | 1 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 |
T
C
P
DG
2 | 5 |
2 | 4 |
0 | 0 |
0 | 0 |