Kangaroos vs EORU Senior Men
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2018 | 8:00 pm | EORU Men's Div. 1 | 2018 |
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Kangaroos | 0 | 0 | 0 | 0 | Loss |
EORU Senior Men | 1 | 2 | 3 | 4 | Win |
Kangaroos
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
9 | Blake Bannan | Centre | 0 | 1 | 1 | 1 |
10 | Hugo Stones | Flanker | 0 | 1 | 0 | 0 |
11 | Tristian Holme | Fly-half | 1 | 1 | 1 | 1 |
12 | Mason Ewing | Full-back | 0 | 0 | 1 | 0 |
Total | 1 | 3 | 3 | 2 |
EORU Senior Men
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Mario Bellucci | Centre | 1 | 1 | 1 | 0 |
2 | Aiden Leggatt | Flanker | 1 | 1 | 0 | 1 |
3 | Seth Clemens | Fly-half | 0 | 1 | 1 | 0 |
4 | Mitchell Childe | Full-back | 1 | 1 | 0 | 0 |
Total | 3 | 4 | 2 | 1 |
T
C
P
DG
1 | 3 |
3 | 4 |
3 | 2 |
2 | 1 |