Barrhaven Scottish
vs
Lanark Highlanders (Senior Men)


Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2022 | 3:00 am | EORU Men's Div. 1 | 2022 |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Barrhaven Scottish | 4 | 1 | 25 |
Lanark Highlanders (Senior Men) | 6 | 1 | 32 |
Barrhaven Scottish
Position | T | C | P | DG |
---|---|---|---|---|
4 | 1 | 0 | 0 |
Lanark Highlanders (Senior Men)
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Thomas Guttin | Loose-Head | 0 | 0 | 0 | 0 |
3 | Connor Millenor | Tight-Head | 2 | 0 | 0 | 0 |
7 | Will Mcintyre | Flanker | 0 | 0 | 0 | 0 |
8 | Steve LeBrun | Number 8 | 1 | 0 | 0 | 0 |
10 | John Thurston | Fly-half | 1 | 1 | 0 | 0 |
12 | Nick Goran | Centre | 1 | 0 | 0 | 0 |
13 | Eric Smith | Wing | 1 | 0 | 0 | 0 |
14 | Zach Farris | Wing | 0 | 0 | 0 | 0 |
2 | Steve MacNeil | Hooker | 0 | 0 | 0 | 0 |
4 | Dan Drummond | Lock | 0 | 0 | 0 | 0 |
5 | Andrew Drummond | Flanker | 0 | 0 | 0 | 0 |
6 | Neil Dunn | Centre | 0 | 0 | 0 | 0 |
9 | Spencer Litton | Scrum-half | 0 | 0 | 0 | 0 |
11 | Nathan Scott | Centre | 0 | 0 | 0 | 0 |
15 | Alex Small | Full-back | 0 | 0 | 0 | 0 |
19 | Kevin MacLean | Lock | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 0 | 0 |
T
C
P
DG
4 | 6 |
1 | 1 |
0 | 0 |
0 | 0 |